2009 Footy Tipping Competition

Date 17/04/2009

Payments Report after Round 3

Entry Fee: $25.00 for the Season.
 
  Paid Total    
Points   to Date Owing    
 
19   Poynter, Mike 0.00 25.00    
19   Nicol, Murray 0.00 25.00    
19   Peter, Cameron 0.00 25.00    
17   Baker, Craig 0.00 25.00    
17   Dixon, John 0.00 25.00    
17   Forde, Joanne 0.00 25.00    
17   Marshall, Peter 0.00 25.00    
16   Dodd, Paul 0.00 25.00    
16   Macedo, Rolly 0.00 25.00    
16   Hinscliff, Paul 0.00 25.00    
16   Muir, Liz 0.00 25.00    
16   Ward, Scott 0.00 25.00    
15   Routledge, Adam 0.00 25.00    
14   Buxton, Lisa 0.00 25.00    
14   Anderson, Tim 0.00 25.00    
14   Cleaner, Jimmy 0.00 25.00    
13   humeniuk, steven 0.00 25.00    
13   Kunaratnam, Dinesh 0.00 25.00    
12   Ross, John 0.00 25.00    
11   Lacey, Adam 0.00 25.00    
10   thomas, chirnside 0.00 25.00    
9   Auty, James 0.00 25.00    
9   Molone, blake 0.00 25.00    
8   Wilson, Mick 0.00 25.00    
 
  Others: 1600.00 -25.00    
 
  Totals: 1600.00 575.00    
 
 
The expected end of season prize pool is currently: $2,175.00
Season Entry Fee of $25.00 x 87 Paying Competitors
 
  Expected Prizes:
  1st Prize $978.75  
  2nd Prize $543.75  
  3rd Prize $217.50  
  Charity $435.00