2009 Footy Tipping Competition

Date 24/04/2009

Payments Report after Round 4

Entry Fee: $25.00 for the Season.
 
  Paid Total    
Points   to Date Owing    
 
13   Auty, James 0.00 25.00    
22   Baker, Craig 0.00 25.00    
18   Buxton, Lisa 0.00 25.00    
18   Cleaner, Jimmy 0.00 25.00    
20   Dixon, John 0.00 25.00    
20   Dodd, Paul 0.00 25.00    
22   Forde, Joanne 0.00 25.00    
20   Hinscliff, Paul 0.00 25.00    
17   humeniuk, steven 0.00 25.00    
17   Kunaratnam, Dinesh 0.00 25.00    
13   Lacey, Adam 0.00 25.00    
20   Macedo, Rolly 0.00 25.00    
14   Molone, blake 0.00 25.00    
20   Muir, Liz 0.00 25.00    
23   Peter, Cameron 0.00 25.00    
23   Poynter, Mike 0.00 25.00    
17   Ross, John 0.00 25.00    
14   thomas, chirnside 0.00 25.00    
20   Ward, Scott 0.00 25.00    
12   Wilson, Mick 0.00 25.00    
 
  Others: 1700.00 -25.00    
 
  Totals: 1700.00 475.00    
 
 
The expected end of season prize pool is currently: $2,175.00
Season Entry Fee of $25.00 x 87 Paying Competitors
 
  Expected Prizes:
  1st Prize $978.75  
  2nd Prize $543.75  
  3rd Prize $217.50  
  Charity $435.00