Date 8/05/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | N.M. | HAW | W.C. | BRIS | PORT | SYD | MELB | W.B. | |
| COLL | CARL | FRE | ESS | ADEL | RICH | GEEL | ST.K | |||
| 1st | 34 | Fast Shoes | COLL by 23 | CARL | FRE | BRIS | ADEL | SYD | GEEL | ST.K |
| 63rd | 27 | Pugman | COLL by 25 | CARL | FRE | BRIS | ADEL | SYD | GEEL | ST.K |
| 22nd | 31 | Frank the Tank | COLL by 45 | CARL | FRE | BRIS | PORT | SYD | GEEL | ST.K |
| 7th | 33 | slid | COLL by 34 | CARL | FRE | BRIS | PORT | SYD | GEEL | ST.K |
| 22nd | 31 | Robin Hood | COLL by 24 | CARL | FRE | BRIS | PORT | SYD | GEEL | W.B. |
| 22nd | 31 | Snaggles | COLL by 39 | CARL | FRE | ESS | ADEL | SYD | GEEL | ST.K |
| 45th | 29 | giova | COLL by 18 | CARL | FRE | ESS | ADEL | SYD | GEEL | ST.K |
| 45th | 29 | The Minister | COLL by 11 | CARL | W.C. | BRIS | ADEL | SYD | GEEL | W.B. |
| 74th | 24 | Basix | COLL by 25 | CARL | W.C. | BRIS | PORT | RICH | GEEL | ST.K |
| 7th | 33 | IN THE MOOD | COLL by 16 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 1st | 34 | The Scarlett Cat | COLL by 36 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 33rd | 30 | Roz | COLL by 30 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 63rd | 27 | GOOFY | COLL by 9 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 22nd | 31 | Cyber2011 | COLL by 47 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 45th | 29 | Bomber | COLL by 21 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 45th | 29 | Mike Oxlong | COLL by 10 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 7th | 33 | Jo Jo | COLL by 15 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 63rd | 27 | eddy | COLL by 15 | CARL | W.C. | BRIS | PORT | SYD | GEEL | W.B. |
| 22nd | 31 | Macca Backa Winna | COLL by 36 | CARL | W.C. | BRIS | PORT | SYD | GEEL | W.B. |
| 33rd | 30 | Bluey | COLL by 30 | CARL | W.C. | BRIS | PORT | SYD | GEEL | W.B. |
| 68th | 26 | Ella | COLL by 33 | CARL | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 63rd | 27 | OnTheRun | COLL by 18 | CARL | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 68th | 26 | Australian Healthcare Solutions | COLL by 12 | CARL | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 14th | 32 | bear | COLL by 12 | CARL | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 45th | 29 | patman | COLL by 22 | CARL | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| 14th | 32 | Ruby | COLL by 3 | CARL | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| 14th | 32 | TPS | COLL by 35 | CARL | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| 14th | 32 | BOOTS | COLL by 19 | HAW | FRE | BRIS | ADEL | SYD | GEEL | ST.K |
| 7th | 33 | PLUGGER | COLL by 15 | HAW | FRE | BRIS | ADEL | SYD | GEEL | ST.K |
| 22nd | 31 | Big Bad | COLL by 30 | HAW | FRE | BRIS | PORT | SYD | GEEL | ST.K |
| 33rd | 30 | Bomber Adrian | COLL by 40 | HAW | FRE | ESS | ADEL | SYD | GEEL | W.B. |
| 57th | 28 | Jimmy's Jumping Jocks | COLL by 19 | HAW | FRE | ESS | PORT | SYD | GEEL | W.B. |
| 45th | 29 | Axel | COLL by 28 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 33rd | 30 | Just Win It | COLL by 38 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 14th | 32 | U'll never walk alone | COLL by 15 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 14th | 32 | Saint Kevin | COLL by 17 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 1st | 34 | The Accountant | COLL by 26 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 57th | 28 | Johnaldinho | COLL by 12 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 7th | 33 | Sheeds | COLL by 21 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 33rd | 30 | Cats Fine in 09 | COLL by 20 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 45th | 29 | Must Beat Orange | COLL by 41 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | W.B. |
| 33rd | 30 | Bold, Ruthless and Passionate | COLL by 30 | HAW | W.C. | BRIS | PORT | RICH | GEEL | ST.K |
| 22nd | 31 | Deejay | COLL by 13 | HAW | W.C. | BRIS | PORT | RICH | GEEL | ST.K |
| 14th | 32 | Mars | COLL by 21 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 45th | 29 | Triple B | COLL by 27 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 22nd | 31 | Step Up! | COLL by 44 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 1st | 34 | Chainsaw | COLL by 19 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 1st | 34 | Bomber Cap | COLL by 20 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 57th | 28 | Bondi | COLL by 20 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 33rd | 30 | David | COLL by 17 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 1st | 34 | Three Strike Buddy | COLL by 22 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 33rd | 30 | KRAG | COLL by 16 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 7th | 33 | Arthur Itis | COLL by 26 | HAW | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 73rd | 25 | buzza | COLL by 18 | HAW | W.C. | BRIS | PORT | SYD | GEEL | W.B. |
| 7th | 33 | Eylesy | COLL by 45 | HAW | W.C. | BRIS | PORT | SYD | GEEL | W.B. |
| 22nd | 31 | pates | COLL by 17 | HAW | W.C. | BRIS | PORT | SYD | GEEL | W.B. |
| 33rd | 30 | bomberboy | COLL by 37 | HAW | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 33rd | 30 | I Love Stedly | COLL by 45 | HAW | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 78th | 22 | The Laceman | COLL by 25 | HAW | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 22nd | 31 | Queen of the Beans | COLL by 29 | HAW | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 14th | 32 | Bok Bok Bok | COLL by 23 | HAW | W.C. | ESS | ADEL | SYD | GEEL | W.B. |
| 45th | 29 | The Happy MCP Guy | COLL by 42 | HAW | W.C. | ESS | PORT | RICH | GEEL | ST.K |
| 33rd | 30 | Premiership Magnet | COLL by 44 | HAW | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| 45th | 29 | Hueston | COLL by 37 | HAW | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| 33rd | 30 | masha | COLL by 10 | HAW | W.C. | ESS | PORT | SYD | GEEL | W.B. |
| 63rd | 27 | sullo | N.M. by 21 | CARL | FRE | BRIS | ADEL | RICH | GEEL | ST.K |
| 22nd | 31 | Kartofle | N.M. by 50 | CARL | FRE | BRIS | PORT | SYD | GEEL | ST.K |
| 68th | 26 | Meldrum | N.M. by 17 | CARL | FRE | ESS | ADEL | SYD | GEEL | ST.K |
| 45th | 29 | Miaow | N.M. by 5 | CARL | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 57th | 28 | Smokey | N.M. by 40 | CARL | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 76th | 23 | Mr Menopause | N.M. by 1 | HAW | W.C. | BRIS | PORT | SYD | MELB | W.B. |
| 57th | 28 | Murahadeen Mustafa Alli Bascha Smith | N.M. by 31 | HAW | W.C. | ESS | ADEL | SYD | GEEL | ST.K |
| 45th | 29 | Tingoacey | N.M. by 25 | HAW | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 74th | 24 | Magpie | ||||||||
| 57th | 28 | Tiger | ||||||||
| 76th | 23 | AQ | ||||||||
| 79th | 21 | BQ | ||||||||
| 68th | 26 | Jim Jess | ||||||||