Date 29/06/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | COLL | ADEL | BRIS | W.C. | GEEL | N.M. | ST.K | |
| CARL | FRE | SYD | MELB | HAW | PORT | W.B. | RICH | |||
| 49th | 68 | Bold, Ruthless and Passionate | CARL by 32 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | RICH |
| 61st | 63 | Basix | CARL by 23 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | RICH |
| 52nd | 67 | Smokey | CARL by 33 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 23rd | 73 | KRAG | CARL by 20 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 40th | 70 | Cyber2011 | CARL by 11 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 34th | 71 | Macca Backa Winna | CARL by 31 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 5th | 76 | Step Up! | CARL by 18 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 5th | 76 | slid | CARL by 17 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 1st | 80 | Chainsaw | CARL by 28 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 34th | 71 | Must Beat Orange | CARL by 12 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 15th | 74 | Robin Hood | CARL by 15 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 34th | 71 | Bomber | CARL by 27 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 29th | 72 | Cats Fine in 09 | CARL by 20 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 5th | 76 | Mars | CARL by 9 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 40th | 70 | Jo Jo | CARL by 36 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 15th | 74 | Axel | CARL by 17 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 40th | 70 | GOOFY | CARL by 11 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 15th | 74 | Eylesy | CARL by 24 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 5th | 76 | Arthur Itis | CARL by 32 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 4th | 77 | Saint Kevin | CARL by 3 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 12th | 75 | Fast Shoes | CARL by 8 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 23rd | 73 | Snaggles | CARL by 16 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 2nd | 79 | The Accountant | CARL by 27 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 34th | 71 | Bondi | CARL by 21 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 66th | 60 | Jim Jess | CARL by 18 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 29th | 72 | BOOTS | CARL by 23 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 5th | 76 | Three Strike Buddy | CARL by 12 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 15th | 74 | bomberboy | CARL by 17 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 15th | 74 | pates | CARL by 17 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 34th | 71 | Deejay | CARL by 13 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 52nd | 67 | Miaow | CARL by 34 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 12th | 75 | IN THE MOOD | CARL by 16 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 40th | 70 | Johnaldinho | CARL by 12 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 61st | 63 | Meldrum | CARL by 24 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 23rd | 73 | Big Bad | CARL by 15 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 40th | 70 | Ruby | CARL by 100 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 52nd | 67 | Bluey | CARL by 100 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 5th | 76 | Sheeds | CARL by 13 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 61st | 63 | Tiger | CARL by 19 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | RICH |
| 29th | 72 | U'll never walk alone | CARL by 25 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 5th | 76 | Kartofle | CARL by 10 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 23rd | 73 | Roz | CARL by 30 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 49th | 68 | Ella | CARL by 13 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 3rd | 78 | The Scarlett Cat | CARL by 36 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 49th | 68 | TPS | CARL by 53 | COLL | ADEL | MELB | W.C. | GEEL | N.M. | ST.K |
| 29th | 72 | PLUGGER | CARL by 15 | COLL | SYD | BRIS | HAW | GEEL | W.B. | ST.K |
| 47th | 69 | Mike Oxlong | CARL by 8 | COLL | SYD | BRIS | HAW | GEEL | W.B. | ST.K |
| 68th | 57 | The Laceman | CARL by 15 | COLL | SYD | BRIS | HAW | GEEL | W.B. | ST.K |
| 52nd | 67 | The Minister | CARL by 16 | COLL | SYD | BRIS | HAW | GEEL | W.B. | ST.K |
| 74th | 53 | eddy | CARL by 15 | FRE | ADEL | BRIS | W.C. | PORT | W.B. | RICH |
| 15th | 74 | Bok Bok Bok | ESS by 19 | COLL | ADEL | BRIS | HAW | GEEL | N.M. | ST.K |
| 15th | 74 | Queen of the Beans | ESS by 26 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 15th | 74 | Bomber Cap | ESS by 5 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 23rd | 73 | masha | ESS by 10 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 29th | 72 | I Love Stedly | ESS by 30 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 47th | 69 | Frank the Tank | ESS by 24 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 40th | 70 | Bomber Adrian | ESS by 50 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 12th | 75 | Premiership Magnet | ESS by 11 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 58th | 66 | giova | ESS by 14 | COLL | ADEL | BRIS | W.C. | GEEL | N.M. | ST.K |
| 58th | 66 | Australian Healthcare Solutions | ESS by 8 | COLL | ADEL | BRIS | W.C. | GEEL | N.M. | ST.K |
| 71st | 56 | Mr Menopause | ESS by 1 | COLL | ADEL | BRIS | W.C. | GEEL | N.M. | ST.K |
| 23rd | 73 | Triple B | ESS by 14 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 58th | 66 | Murahadeen Mustafa Alli Bascha Smith | ESS by 12 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 40th | 70 | Just Win It | ESS by 4 | COLL | SYD | BRIS | W.C. | GEEL | N.M. | ST.K |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 68th | 57 | Pugman | ||||||||
| 74th | 53 | buzza | ||||||||
| 34th | 71 | bear | ||||||||
| 61st | 63 | patman | ||||||||
| 76th | 51 | Jimmy's Jumping Jocks | ||||||||
| 65th | 62 | OnTheRun | ||||||||
| 52nd | 67 | Tingoacey | ||||||||
| 73rd | 54 | Magpie | ||||||||
| 52nd | 67 | David | ||||||||
| 77th | 46 | AQ | ||||||||
| 78th | 44 | BQ | ||||||||
| 68th | 57 | The Happy MCP Guy | ||||||||
| 66th | 60 | sullo | ||||||||
| 72nd | 55 | Hueston | ||||||||